! OVER 60 GUN COLLECTION !
INCL. HAND GUNS, LONG GUNS
ALSO COIN COLLECTION
AUCTION
Saturday, March 9, 9:00AM
1444 N. Wabash, Springfield, MO
DIRECTIONS: From 1500 N. Kansas Expressway take Division W. 3 blks. to Wabash then S. Watch for signs!
1. MARLIN 597 .22 LR (NIB)
2. THOMPSON CENTER R-55 SPORTER .22 STAINLESS W/(3) MAGS, SCOPE & BOX
3. JENNINGS JRR .22 SEMI-AUTO PISTOL
4. SMITH & WESSON 586 .357 MAG, NICKEL
5. BROWNING AUTO .5 MAGNUM TWELVE (NIB, 1996)
6. REMINGTON 1148 20GA VR 28” BARREL 2 ¾” FULL
7. ITHACA MAG10 3 ½” VR CHOKES & (11) BOXES AMMO
8. MOSSBERG 835 ULTI-MAG-NWTF, CAMMO (NIB)
9. STEVENS 67 SERIES E 12GA PUMP
10. STEVENS MAYNARD JR .22CAL
11. STEVENS CRACK SHOT .22
12. CHINESE SKS 7.62X39
13. AUSTIN & HALLECK .50CAL. INLINE
14. VENEZUELAN FN49 7MM CAL.
15. RUSSIAN SKS 7.62X3916.
16. RUSSIAN NAGANT 7.62X54 R
17. OZARK WILDCA .22
18. K98 MAUSER
19. RUGER .22CAL. CARBINE
20. SMITH & WESSON .38 REVOLVER MOD.10 PRE 10 5” (5 SCREW MIL)
21. (DESERT EAGLE) .41AE (NIB) ITALIAN MADE
22. SMITH & WESSON 10 PRE 10 .38 REVOLVER NICKEL 4” (5 SCREW)
23. SMITH & WESSON MOD.10-5 .38 REVOLVER 4″
24. (DESERT EAGLE) .41AE (NIB) ITALIAN MADE
25. SMITH & WESSON 10 PRE 10 4” REVOLVER (5 SCREW) .38
26. SMITH & WESSON MOD. 10-5 4” REVOLVER .38
27. SMITH & WESSON 10 PRE 10 5” REVOLVER .38 (5 SCREW)
28. COLT .38 POLICE POSITIVE 4” REVOLVER
29. COLT .38 POLICE POSITIVE 4” REVOLVER
30. TAURUS ULTRA LITE JUDGE 410/45 COLT (BLUED)
31. SKS 7.62X39 W/SCOPE, BAYO., MAG & EXTRA TOP RECEIVER
32. INTERARMS .22 A.T.D. SEMI AUTO
33. REVELATION/WESTERN AUTO 150 .22 LR SEMI AUTO
34. CAI 59/66 W/BAYO.
35. FIE MOD. SB .20GA
36. FIE MOD. SB .20GA
37. BROWNING A5 16GA
38. SIDELOCK UNKNOWN GAUGE .38
39. REMINGTON 12GA SINGLE BARREL
40. REMINGTON ROLLING BLOCK 38-56 CAL. W/TARGET SIGHTS
41. WINCHESTER 1873 .32-20 CAL.
42. STEVENS CRACK SHOT NO.1 .22 LR CAL
43. OPEN STEVENS MOD. 22-410
43A. WINCHESTER W/SADDLE RING 38-56
44. SPRINGFIELD 1878 TRAP DOOR 45.70CAL.
45. GERMAN K98 MAUSER 8MM CAL.
46. W. MOORE & CO. COACH GUN 10GA W/HAMMERS & SANTE FE MEDALLION
47. EIBAR SPANISH DOUBLE BARREL 12GA
48. WINCHESTER MOD.12 12GA
49. ITHACA MOD.37 FEATHERLITE 12GA
50. SMITH & WESSON INFRINGMENT .44CAL TIP UP DOUBLE ACTION
51. SMITH & WESSON TIP UP REVOLVER .32CAL
52. ROBIN HOOD NO.1
53. VICTOR NO.1 .22CAL
54. J. STEVENS SINGLE SHOT .22
55. WINCHESTER MOD.77 .22CAL
56. WINCHESTER MOD. 94, 30-30
57. BROWNING BELGIUM MADE 16GA SEMI AUTO
58. WINCHESTER MOD. 94, 30-30
59. MARLIN LEVER ACTION 45-70
60. BERETTA SILVER LARK 12GA
61. SMITH & WESSON .357 HIGHWAY PATROLMAN NICKEL
62. SMITH & WESSO .38
63. SPANISH .25CAL SEMI AUTO
64. (1913) .25CAL. SEMI AUTO
65. IVER JOHNSON .22 SEMI AUTO
66. REMINGTON MOD.10 12GA PUMP
COLLECTIBLE COINS
Over 130 lots of misc. silver & collectible coins!
1 | .999 Fine Silver Round |
2 | 1921 Morgan Dollar |
3 | 1922-S Morgan Dollar Fine |
4 | 1926 Buffalo Nickel Good |
5 | 1909 V Nickel VG |
6 | 1900 Indian Head Cent AU |
7 | 1935-s Walking Liberty Half VF |
8 | 1897 V Nickel Good |
9 | 1921-S Morgan Dollar XF |
10 | 1909 Barber Dime VG |
11 | 1909vdb Wheat Cent |
12 | 1911-d Wheat Cent |
13 | 1864 Two Cent Piece |
14 | 1863 Indian Head Cent VF |
15 | 1858LL Flying Eagle Cent VF |
16 | 1911 Barber Dime |
17 | 1908 Barber Quarter |
18 | 1859 Indian Head Cent VG |
19 | 1910 Barber Dime AU |
20 | 1906 V Nickel |
21 | 1927 Buffalo Nickel |
22 | 1928 Buffalo Nickel |
23 | 1922s Peace Dollar |
24 | 1925s Peace Dollar AU |
25 | 1926s Wheat Cent AU |
26 | 1908 V Nickel |
27 | 1911-d Barber Dime |
28 | 1874 Indian Head Cent |
29 | 1935 Buffalo Nickel VF or better |
30 | 1936 Buffalo Nickel VF or better |
31 | 1923s Peace Dollar VF |
32 | 1922 Peace Dollar UNC |
33 | 1936s Buffalo Nickel Fine |
34 | 1936d Buffalo Nickel VF or better |
35 | 1876 Indian Head Cent |
36 | 1911s Barber Dime fine |
37 | 1914d Barber Dime VG |
38 | Roman Empire AD 138-161 NGC F Slab |
39 | 1927d Peace Dollar EF |
40 | 1921p Morgan Dollar EF |
41 | 1879 Indian Head Cent VG or better |
42 | 1825 Matron Head LG Cent full liberty |
43 | 1892 Barber Dime |
44 | 1908d Barber Quarter VG |
45 | 1920 Walking Liberty Half Dollar |
46 | 1920s Walking Liberty Half Dollar |
47 | 1937 Buffalo Nickel AU |
48 | 1925s Buffalo Nickel F better date |
49 | 1927s Buffalo Nickel VF better date |
50 | 1916p Mercury Dime EF |
51 | 1921 Peace Dollar KEY DATE |
52 | 1924 Buffalo Nickel |
53 | 1926 Buffalo Nickel VG |
54 | 1909 Barber Dime VG |
55 | 1925 Mercury Dime VF |
56 | 1919d Walking Liberty Half Dollar |
57 | 1942s Walking Liberty Half Dollar BU |
58 | 1945s Walking Liberty Half Dollar BU |
59 | 1813 Bust Half Dollar |
60 | 1886 Morgan Dollar AU |
61 | 1935 Buffalo Nickel |
62 | 1935d Buffalo Nickel |
63 | 1935s Buffalo Nickel |
64 | 1936 Buffalo Nickel |
65 | 1870 Indian Head Cent semi key date |
66 | 1875s Seated 20 cent piece VF35 PCGS |
67 | 1866 3 Cent Piece full liberty |
68 | 1921p Morgan Dollar EF |
69 | 1903s Morgan Dollar key date |
70 | 1904s Morgan Dollar semi key date |
71 | 1936 Buffalo Nickel |
72 | 1937 Buffalo Nickel |
73 | 1937s Buffalo Nickel |
74 | 1937d 3 legged Buffalo Nickel VF20 ANACS RARE |
75 | 1921 Mercury Dime semi key date |
76 | 1912d V Nickel |
77 | 1865 Two Cent Piece |
78 | 1894o Morgan Dollar VF semi key date |
79 | 1928s Buffalo Nickel better date VF |
80 | 1930s Buffalo Nickel better date EF |
81 | 1860 Indian Head Cent |
82 | 1862 Indian Head Cent |
83 | 1908-o Barber Quarter |
84 | 1873 Seated Dime with arrows |
85 | 1875 Seated Dime |
86 | 1853-o Seated Quarter F or better |
87 | 1911-d Barber Dime F or better |
88 | 1890 Morgan Dollar EF |
89 | 1863 Indian Head Cent |
90 | 1865 Indian Head Cent |
91 | 1873 Indian Head Cent |
92 | 1900 Barber Quarter |
93 | 1877 Seated Liberty Dime |
94 | 1902 Barber Dime |
95 | 1914 Barber Dime |
96 | 1799 heraldic eagle US dollar VG8 ICG certified RARE |
97 | 1910 V Nickel |
98 | 1911 V Nickel |
99 | 1912 V Nickel |
100 | 1912d V Nickel |
101 | 1887s Morgan Dollar UNC |
102 | 1922 Peace Dollar UNC |
103 | 1955 Franklin Half PR67 PCI certified |
104 | 1851 Large Cent AU |
105 | 1860 Indian Head Cent |
106 | 1914p Barber Dime AU |
107 | 1926 Peace Dollar Unc |
108 | 1934s Peace Dollar semi key date |
109 | 1857 Flying Eagle VF |
110 | 1859 Indian Head Cent XF |
111 | 1863 Indian Head Cent |
112 | 1864 copper nickel Indian Head Cent Fine |
113 | 1865 Indian Head Cent G |
114 | 1884 Morgan Dollar VF |
115 | 1886-S Morgan Dollar semi key date |
116 | 1880-S Morgan Dollar MS63 NGC certified |
117 | 1876 Seated Dime |
118 | 1875 Seated 20 Cent Piece |
119 | 1882 Indian Head Cent XF |
120 | 1883 Indian Head Cent XF |
121 | 1884 Indian Head Cent G |
122 | 1885 Indian Head Cent AU |
123 | 1923s Peace Dollar XF |
124 | 1892-S Morgan Dollar |
125 | 1889 Indian Head Cent AU |
126 | 1891 Indian Head Cent XF |
127 | 1907 Indian Head Cent F |
128 | 1874 Seated Dime |
129 | 1922 Peace Dollar AU |
130 | 1891CC Morgan Dollar |
131 | 1910 $2.50 Gold Indian AU |
TERMS: Cash, Credit Card (w/3% convenience fee), or good check w/bank letter written to RLK, Inc.
Auction Details
[property_details details=”1″]
Auction Photo Gallery