! PLEASE CHECK BACK FOR UPDATES & POSSIBLE VIEWING DATES !
The Gallery
12 Rental Properties
REAL ESTATE AUCTION
Wednesday, May 9, 12:00 NOON
2510 E. Jean St., Springfield, MO
DIRECTIONS: From Hwy. 65 & Kearney go West to Neergard then North 1 block to Jean then West to auction, watch for signs!
AUCTIONEER’S NOTE: The following properties will be sold at (The Gallery) 2510 E. Jean St in following order listed. All rented properties will be sold subject to tenants rights (if currently rented it is on a month to month basis).
#1. 813 S Glenn Ave., Springfield, MO – 2 bedrooms, 1 bath. SQ.FT.: 990. YR BUILT: 1945. 2017 TAXES: $342.10.
#2. 1427 W. Lynn St., Springfield, MO – 2 bedrooms, 1 bath. SQ.FT.: 810. YR BUILT: 1896. 2017 TAXES: $294.32.
#3. 1451 N. West Ave., Springfield, MO – 2 bedrooms, 1 bath. SQ.FT: 682. YR BUILT: 1929. 2017 TAXES: $291.03.
#4. 910 S. Kansas Ave., Springfield, MO – 3 bedrooms, 1 bath. SQ.FT: 720. YR BUILT: 1972. 2017 TAXES: $421.72.
#5. 2211 W. Atlantic, Springfield, MO – 1 bedroom, 1 bath. SQ.FT.: 480 YR. BUILT: 1947. 2017 TAXES: $271.26.
#6. 2911 W. Calhoun St., Springfield, MO – 3 bedrooms, 1 bath. SQ.FT: 1,317. YR. BUILT: 1941. 2017 TAXES: $333.86
#7. 2749 W. Olive, Springfield, MO – 2 bedrooms, 1 bath. SQ.FT.: 956. YR. BUILT: 1944. 2017 TAXES: $353.53.
#8. 631 W. High St., Springfield, MO – 2 bedroom, 1 bath. SQ.FT.: 864. YR BUILT: 1896. 2017 TAXES: $315.19.
#9. 830 S. Nettleton Ave., Springfield, MO – 2 bedroom, 1 bath. SQ.FT.: 884. YR BUILT: 1927. 2017 TAXES: $349.78.
#10. 827 S. Nettleton Ave., Springfield, MO – 2 bedroom, 1 bath. SQ.FT.: 1,125. YR BUILT: 1897. 2017 TAXES: $363.51
#11. 811 S. New Ave., Springfield, MO – 2 bedroom, 1 bath. SQ.FT: 728. YR. BUILT: 1927. 2017 TAXES: $339.35.
#12. 1271 S. Ferguson Ave., Springfield, MO – 2 bedroom, 1 bath. SQ.FT: 1,300. YR BUILT: 1921. 2017 TAXES: $528.79.
TERMS: 10% down auction day, balance due on or before 30 days after auction. REAL ESTATE SELLS “as is, where is”. If buyer desires home inspection prior to auction call office at 417-882- 5664. No co-brokerage offered on these properties.
[AFG_gallery id=’687′]